Bangladesh's AI driven digital agency
Simple, Transparent Pricing
From your website to growth and AI automation, choose the monthly plan that fits your next stage. No setup fee, no upfront cost.
Design, development & maintenance.
No setup fee · No upfront cost
Everything in Website + SEO & lead generation.
No setup fee · No upfront cost
Everything + AI automation & CRM.
No setup fee · No upfront cost
All prices in US dollars (USD).
FULL COMPARISON
See exactly what is included in each monthly package.
| Feature | Website$450/mo | Website + Growth$750/mo | Website + Growth + AI$1,250/mo |
|---|---|---|---|
| Pricing & Terms | |||
| Monthly price | $450 | $750 | $1,250 |
| Cancel anytime | |||
| Upgrade anytime | |||
| Website Design & Development | |||
| Custom website design | |||
| Responsive (mobile & tablet) design | |||
| Website development | |||
| Landing page design | |||
| E-commerce websites | |||
| WordPress development | |||
| Website updates | |||
| Ongoing maintenance | |||
| Website rebuilds | |||
| Website audits | |||
| Quality assurance (QA) | |||
| Speed & performance optimization | |||
| Security & uptime monitoring | |||
| SEO & Lead Generation | |||
| Lead generation | |||
| On-page SEO | |||
| Off-page SEO | |||
| Technical SEO | |||
| Keyword research & strategy | |||
| Google ranking improvement | |||
| Organic traffic growth | |||
| Content optimization | |||
| Content marketing / blog SEO | |||
| E-commerce SEO | |||
| Google Analytics & Search Console setup | |||
| Meta + Google Ads management | |||
| Google Business Profile setup | |||
| Google Business Profile management | |||
| Performance & ranking reporting | |||
| AI Automation & CRM | |||
| Answer Engine Optimization (AEO) | |||
| AI automation | |||
| AI agent setup | |||
| AI voice agent | |||
| CRM setup (GoHighLevel / GHL) | |||
| CRM management | |||
| Workflow automation | |||
| Email marketing campaigns | |||
| Automated lead follow-up | |||
| AI reputation management | |||
| Review request automation | |||
| Appointment / booking automation | |||
| Pipeline & lead tracking | |||
| Support | |||
| Dedicated support | |||
| Priority support | |||
| Strategy & growth guidance | |||
Swipe sideways to see every plan →
PRICING FAQ
A few practical answers to help you choose your next step with TM CODEZ.
Choose Website ($450/month) for design, development and ongoing website care. Website + Growth ($750/month) adds SEO, lead generation and paid ad management. Website + Growth + AI ($1,250/month) adds e-commerce, AI automation and CRM features. All prices are in USD.
Website + Growth + AI includes e-commerce website development and e-commerce SEO. Tell us about your products and store requirements so we can confirm the scope before getting started.
Yes. Website + Growth and Website + Growth + AI include on-page, off-page and technical SEO, content marketing, and Meta + Google Ads management. We will discuss your goals and campaign requirements before work begins.
Website + Growth + AI includes GoHighLevel CRM setup and management, AI agents and voice agents, automated lead follow-up, booking workflows, review requests and email marketing. We will help you identify which workflows fit your business.
Yes. You can upgrade or downgrade as your needs change, or cancel your monthly plan. Contact TM CODEZ to discuss the change and coordinate the handover or next steps.
Click Get Started to contact TM CODEZ. Share your preferred plan, business goals and current website, if you have one. We will confirm the scope and next steps with you. There is no setup fee or upfront build fee.
Website, growth and AI automation with no setup fee or long-term contract.