Transparent Pricing
Ready to Scale Your Online
Presence?
Choose the perfect plan for your business goals. No hidden fees, just pure performance-driven marketing.
| Features | Starter | Growth Pro ⭐ | Custom Agency |
|---|---|---|---|
| Keyword Research & Analysis | ✔ | ✔ | ✔ |
| Competitor SEO Analysis | ✔ | ✔ | ✔ |
| SEO Strategy Roadmap | — | ✔ | ✔ |
| On-Page SEO Optimization | ✔ | ✔ | ✔ |
| Technical SEO Audit | ✔ | ✔ | ✔ |
| Core Web Vitals Optimization | — | ✔ | ✔ |
| Schema Markup Setup | — | ✔ | ✔ |
| Content Optimization | — | ✔ | ✔ |
| Internal Linking Strategy | — | ✔ | ✔ |
| Blog SEO Strategy | — | ✔ | ✔ |
| Backlink Building | — | ✔ | ✔ |
| Guest Posting | — | ✔ | ✔ |
| Digital PR Campaigns | — | — | ✔ |
| Brand Mentions Building | — | ✔ | ✔ |
| Google Business Optimization | — | ✔ | ✔ |
| Local SEO Setup | — | ✔ | ✔ |
| Content Strategy Planning | — | ✔ | ✔ |
| AI SEO / GEO Optimization | — | — | ✔ |
| Topic Clustering | — | ✔ | ✔ |
| Email Support | ✔ | ✔ | ✔ |
| Priority Support | — | ✔ | ✔ |
| Dedicated Account Manager | — | ✔ | ✔ |
| 24/7 Support Access | — | — | ✔ |
| Monthly Strategy Call | — | ✔ | ✔ |
| Weekly Google Meet Consultation | ✔ | ✔ | ✔ |
| SEO Growth Planning Session | — | ✔ | ✔ |
| CRM Integration Support | — | ✔ | ✔ |
| Lead Tracking Setup | — | ✔ | ✔ |
| Conversion Tracking (GA4) | ✔ | ✔ | ✔ |
| Monthly SEO Report | ✔ | ✔ | ✔ |
| Advanced Analytics Dashboard | — | ✔ | ✔ |
| Conversion Rate Optimization (CRO) | — | ✔ | ✔ |
| Landing Page Optimization | — | ✔ | ✔ |
| Website Speed Optimization | ✔ | ✔ | ✔ |
| Mobile Optimization | ✔ | ✔ | ✔ |
| SEO Audit Reports | ✔ | ✔ | ✔ |
Ready to Scale Your Business?
Let’s turn your website into a consistent source of traffic, leads, and long-term revenue growth.
